Classifiche Generali Finali

POS Prec PUNTI PILOTI Scuderie
  ( = ) 1721 #1 The Prince  King-Ferrari   
  ( = ) 1701 #12 Elisa       Nightmare Team 
  ( = ) 1687 #22 Pire        Paopire T-F1   
  ( = ) 1672 #13 Tony Brando Rosse Doc      
  ( = ) 1649 #2 Miky         Nightmare Team 
  ( = ) 1645 #15 The Duke    King-Ferrari   
  ( = ) 1629 #33 Il Tecnico  Minardi IRT    
  ( = ) 1626 #18 Anna        Enterprise     
  ( +2) 1592 #19 Paolino#    Paopire T-F1   
10° ( +2) 1591 #14 Holy Fury   SCF1-Ferrari   
10° ( +2) 1591 #27 Luke Nuke   SCF1-Ferrari   
10° ( -1) 1591 #61 Alessio     Libratech      
13° ( +1) 1574 #44 Batman      Bat Team       
14° ( +1) 1567 #3 Jody         Rosse Doc      
15° ( -5) 1566 #46 Mauro       Hakka for you  
16° ( = ) 1537 #9 Luciano      Filippa Sport  
17° ( +2) 1521 #11 Cactaceo    Minardi IRT    
17° ( +1) 1521 #34 Carleo jr   La Quaglia     
19° ( +1) 1491 #29 Carleo sr   La Quaglia     
20° ( +2) 1480 #31 Vic         Furetto        
21° ( = ) 1477 #25 Michael     MiJo           
22° ( +2) 1466 #21 BlackMagic  Luna Rossa     
23° ( = ) 1462 #77 Skywise     Rohan Lor      
24° ( +2) 1458 #36 Tania       Furetto        
25° ( +4) 1446 #24 Riccardo    Libratech      
26° ( +1) 1440 #23 Fabio       Racing Team F1 
27° ( +4) 1427 #75 Ultimo      Lotus          
28° ( = ) 1423 #10 Nanà        Enterprise     
29° (-12) 1418 #56 TCB         Dodger Racing  
30° ( = ) 1417 #37 Jordan      MiJo           
31° ( +1) 1414 #83 Uoscar      Intimidator RT 
32° ( +4) 1381 #82 Alien       Speed Team     
33° ( +4) 1372 #38 Nick        Slurp          
34° ( +4) 1370 #30 K.Materazzi Prinz SuperStall
35° ( +5) 1368 #66 Beppe       Goldenbread    
36° (-11) 1354 #112 Orgasmatron Luxury-Maserati
37° ( +4) 1346 #17 Mark        Racing Team F1 
38° ( +4) 1337 #55 Lord        Slurp          
39° ( +4) 1322 #43 Andrea      Hakka for you  
40° ( +5) 1315 #105 White Magic Luna Rossa     
41° ( +6) 1309 #40 MacMan      Black Dog      
42° ( -9) 1290 #113 Exciter    Luxury-Maserati
43° ( -9) 1285 #58 Ian         ProTeam        
44° ( -9) 1279 #110 Marado'    Naples IRT     
45° ( +1) 1269 #78 Orso        Lotus          
46° ( -7) 1259 #109 Ciucciarie' Naples IRT     
47° ( +2) 1225 #103 Maio       Zeta           
48° ( = ) 1221 #104 Mino       Zeta           
49° ( -5) 1219 #35 SimonRoss   Black Dog      
50° ( +1) 1191 #108 Hercules   Speed Team     
51° ( -1) 1113 #32 Redbird     Redflight      
52° ( +1) 1078 #16 FlyOne      ProTeam        
53° ( -1) 1058 #111 Redfish    Redflight      
54° ( = ) 952 #57 Baty        Bat Team       
55° ( = ) 907 #95 Robilio     Lumaconi       
56° ( +1) 821 #4 Elefonte     EleLux         
57° ( -1) 814 #117 Spooky     Gilles-Forever 
58° ( +1) 730 #6 Lux          EleLux         
59° ( -1) 684 #114 Kerouac    Lumaconi       
60° ( +2) 645 #7 Er Murena    Prinz SuperStall
61° ( -1) 618 #118 Jigen      Gilles-Forever 
62° ( -1) 612 #116 Darkwood   Mc Castor-Diablo
63° ( +2) 570 #73 Lucamax     TigerBlacks    
64° ( = ) 558 #20 MaxBass     TigerBlacks    
65° ( +1) 550 #84 Gulp        Goldenbread    
66° ( +1) 536 #67 Nicholas    Red Fun Team   
67° ( +1) 520 #62 Zen         Scuderia Italia
68° ( -5) 483 #119 Strider    Heavy Metal 2001
69° ( +2) 468 #59 Stef_ozzy   Scuderia Italia
69° ( +2) 468 #63 Lele        Filippa Sport  
71° ( +2) 454 #107 Sparhawk   Rohan Lor      
72° ( +3) 430 #96 Erik        Intimidator RT 
73° ( = ) 428 #53 Mazza       Dodger Racing  
74° ( -5) 405 #106 Robiola O. Red Fun Team   
75° ( -5) 401 #120 Unustrinus Heavy Metal 2001
76° ( = ) 241 #60 Darietto    Ayabusa        
77° ( = ) 224 #70 Giuli       Ayabusa        
78° ( = ) 158 #101 Nik        Golf all Black 
79° ( = ) 120 #115 Maxscs     Mc Castor-Diablo
80° ( = ) 108 #102 Aljosha    Golf all Black 
81° ( = ) 0 #90 Alj         Luna Verde     
81° ( = ) 0 #94 Michi       Luna Verde     
POS Prec PUNTI SCUDERIE Piloti
  ( +1) 3366 King-Ferrari   #1 The Prince    #15 The Duke   
  ( -1) 3350 Nightmare Team  #2 Miky          #12 Elisa      
  ( = ) 3279 Paopire T-F1    #19 Paolino#     #22 Pire       
  ( = ) 3239 Rosse Doc       #3 Jody          #13 Tony Brando
  ( = ) 3182 SCF1-Ferrari    #14 Holy Fury    #27 Luke Nuke  
  ( = ) 3150 Minardi IRT     #11 Cactaceo     #33 Il Tecnico 
  ( = ) 3049 Enterprise      #10 Nanà         #18 Anna       
  ( = ) 3037 Libratech       #24 Riccardo     #61 Alessio    
  ( = ) 3012 La Quaglia      #29 Carleo sr    #34 Carleo jr  
10° ( +1) 2938 Furetto         #31 Vic          #36 Tania      
11° ( +1) 2894 MiJo            #25 Michael      #37 Jordan     
12° ( -2) 2888 Hakka for you   #43 Andrea       #46 Mauro      
13° ( +1) 2786 Racing Team F1  #17 Mark         #23 Fabio      
14° ( +1) 2781 Luna Rossa      #21 BlackMagic   #105 White Magic
15° ( +2) 2709 Slurp           #38 Nick         #55 Lord       
16° ( +2) 2696 Lotus           #75 Ultimo       #78 Orso       
17° ( -4) 2644 Luxury-Maserati #112 Orgasmatron #113 Exciter   
18° ( +3) 2572 Speed Team      #82 Alien        #108 Hercules  
19° ( -3) 2538 Naples IRT      #109 Ciucciarie' #110 Marado'   
20° ( = ) 2528 Black Dog       #35 SimonRoss    #40 MacMan     
21° ( -2) 2526 Bat Team        #44 Batman       #57 Baty       
22° ( +1) 2446 Zeta            #103 Maio        #104 Mino      
23° ( -1) 2363 ProTeam         #16 FlyOne       #58 Ian        
24° ( = ) 2171 Redflight       #32 Redbird      #111 Redfish   
25° ( = ) 2015 Prinz SuperStall #7 Er Murena     #30 K.Materazzi
26° ( = ) 2005 Filippa Sport   #9 Luciano       #63 Lele       
27° ( +1) 1918 Goldenbread     #66 Beppe        #84 Gulp       
28° ( +1) 1916 Rohan Lor       #77 Skywise      #107 Sparhawk  
29° ( -2) 1846 Dodger Racing   #53 Mazza        #56 TCB        
30° ( = ) 1844 Intimidator RT  #83 Uoscar       #96 Erik       
31° ( = ) 1591 Lumaconi        #95 Robilio      #114 Kerouac   
32° ( +1) 1551 EleLux          #4 Elefonte      #6 Lux         
33° ( -1) 1432 Gilles-Forever  #117 Spooky      #118 Jigen     
34° ( = ) 1128 TigerBlacks     #20 MaxBass      #73 Lucamax    
35° ( +2) 988 Scuderia Italia #59 Stef_ozzy    #62 Zen        
36° ( = ) 941 Red Fun Team    #67 Nicholas     #106 Robiola O.
37° ( -2) 884 Heavy Metal 2001 #119 Strider     #120 Unustrinus
38° ( = ) 732 Mc Castor-Diablo #115 Maxscs      #116 Darkwood  
39° ( = ) 465 Ayabusa         #60 Darietto     #70 Giuli      
40° ( = ) 266 Golf all Black  #101 Nik         #102 Aljosha   
41° ( = ) 0 Luna Verde      #90 Alj          #94 Michi